Intensive English Program Fall II 2026
| Dates: | October 26 - December 17, 2026 |
|---|---|
| Meets: | M, Tu, W and Th from 8:00 AM to 1:20 PM |
| Location: | TBA |
| Cost: | $1,290.00 |
There are still openings remaining at this time.
This program is designed to help learners gain a functional command of English through grammar, listening, speaking, reading, and writing. It caters to beginning English speakers as well as advanced students seeking to enter a higher-education program. New students will be placed in appropriate levels according to their performance on a placement test.
Classes meet Monday through Friday, from 8 a.m.-1:20 p.m. In addition to core courses (24 hours a week), students may register for elective courses for an additional fee. Electives are offered Monday through Thursday from 6 to 8 p.m. and Saturday from 9 a.m.-noon.
The Intensive English Program offers the following:
o Individualized attention
o Highly skilled instructors
o Exam preparation for the Test of English as a Foreign Language (TOEFL)
NOTE: Prospective students must register to take the placement test by submitting all the necessary documents. International applicants who require an I-20 Form must submit all the required documents to ELI by the submission deadline found in the Calendar and Fees section of the ELI webpage on ppp.utep.edu.
Classes meet Monday through Friday, from 8 a.m.-1:20 p.m. In addition to core courses (24 hours a week), students may register for elective courses for an additional fee. Electives are offered Monday through Thursday from 6 to 8 p.m. and Saturday from 9 a.m.-noon.
The Intensive English Program offers the following:
o Individualized attention
o Highly skilled instructors
o Exam preparation for the Test of English as a Foreign Language (TOEFL)
NOTE: Prospective students must register to take the placement test by submitting all the necessary documents. International applicants who require an I-20 Form must submit all the required documents to ELI by the submission deadline found in the Calendar and Fees section of the ELI webpage on ppp.utep.edu.
Notes:
For this course, your point of contact is Program Manager, Maria Placencia at (915) 747-8474 and mgplacencia@utep.edu. If you experience any issues related to your class (such as access, instructor delays, or technical problems), please contact your Program Manager directly.
| Fee: | $1,290.00 |
|---|---|
| Hours: | 154.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Main Rate | Fee | $1,290.00 |
| Main Rate-Alternate | ELI-Application fee | $ 150.00 |
| Main Rate-Alternate | ELI - 1 Subject | $ 355.00 |
| Main Rate-Alternate | ELI - 2 Subjects | $ 710.00 |
| Main Rate-Alternate | ELI - 3 Subjects | $1,065.00 |
TBA
| Date | Day | Time | Location |
|---|---|---|---|
| 10/26/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 10/27/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 10/28/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 10/29/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 11/02/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 11/03/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 11/04/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 11/05/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 11/09/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 11/10/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 11/11/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 11/12/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 11/16/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 11/17/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 11/18/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 11/19/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 11/23/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 11/24/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 11/25/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 11/30/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 12/01/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 12/02/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 12/03/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 12/07/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 12/08/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 12/09/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 12/10/2026 | Thursday | 8 AM to 1:20 PM | TBA |
| 12/14/2026 | Monday | 8 AM to 1:20 PM | TBA |
| 12/15/2026 | Tuesday | 8 AM to 1:20 PM | TBA |
| 12/16/2026 | Wednesday | 8 AM to 1:20 PM | TBA |
| 12/17/2026 | Thursday | 8 AM to 2:06 AM | TBA |



